Premier League (ENG) 2024/25 - Goleadores
Se vuelve a mostrar la temporada actual.
Pos. | Nombre | Equipo | Goles | Partidos | Penalti |
---|
1 | Mohamed Salah | Liverpool FC | 27 | 29 | 9/9 |
2 | Erling Haaland | Manchester City | 21 | 28 | 2/3 |
3 | Alexander Isak | Newcastle United | 19 | 25 | 2/2 |
4 | Chris Wood | Nottingham Forest | 18 | 29 | 3/3 |
5 | Bryan Mbeumo | Brentford FC | 15 | 29 | 4/4 |
6 | Cole Palmer | FC Chelsea | 14 | 28 | 3/4 |
6 | Yoane Wissa | Brentford FC | 14 | 26 | 0/0 |
8 | Matheus Cunha | Wolverhampton Wanderers | 13 | 26 | 0/0 |
8 | Ollie Watkins | Aston Villa | 13 | 29 | 2/2 |
10 | Jean-Philippe Mateta | Crystal Palace | 12 | 27 | 2/2 |
10 | Justin Kluivert | AFC Bournemouth | 12 | 28 | 6/6 |
12 | Liam Delap | Ipswich Town | 10 | 28 | 2/2 |
12 | Raul Jiménez | FC Fulham | 10 | 29 | 3/3 |
14 | Brennan Johnson | Tottenham | 9 | 26 | 0/0 |
14 | James Maddison | Tottenham | 9 | 27 | 0/0 |
14 | Jörgen Strand Larsen | Wolverhampton Wanderers | 9 | 27 | 0/0 |
14 | Kai Havertz | Arsenal FC | 9 | 21 | 0/0 |
14 | Luis Diaz | Liverpool FC | 9 | 28 | 0/0 |
14 | Nicolas Jackson | FC Chelsea | 9 | 23 | 0/0 |
20 | Bruno Fernandes | Manchester United | 8 | 28 | 3/3 |
21 - 40 de 233 |