Primera División (ESP) |
12:00 | Deportivo Alavés | Málaga C. F. | 1:1 |
16:15 | Athletic Club | Real Sociedad de Fútbol | 3:2 |
18:30 | Real Sporting de Gijón | Valencia C. F. | 1:2 |
20:45 | Villarreal C. F. | R. C. Celta de Vigo | 5:0 |
Segunda División (ESP) |
12:00 | Real Zaragoza | Elche C. F. | 1:3 |
16:00 | Córdoba C. F. | Sevilla Atlético | 0:1 |
18:00 | Club Gimnàstic de Tarragona | Real Valladolid C. F. | 1:2 |
18:00 | Rayo Vallecano de Madrid | C. D. Numancia de Soria | 3:3 |
18:00 | UCAM Murcia | CF Reus Deportiu | 0:2 |
20:00 | C. D. Tenerife | Cádiz CF | 1:1 |
Premier League (ENG) |
14:30 | FC Middlesbrough | FC Watford | 0:1 |
17:00 | FC Southampton | FC Burnley | 3:1 |
Championship (ING) |
13:00 | Huddersfield Town | Sheffield Wednesday | 0:1 |
Ligue 1 (FRA) |
15:00 | Stade Rennes | Girondins Bordeaux | 1:1 |
17:00 | AS St. Etienne | Dijon FCO | 1:1 |
20:45 | Olympique Marseille | FC Metz | 1:0 |
Serie A (IT) |
12:30 | AC Fiorentina | Atalanta Bergamo | 0:0 |
15:00 | Inter de Milán | Cagliari Calcio | 1:2 |
15:00 | Lazio Roma | FC Bologna | 1:1 |
15:00 | Genoa CFC | FC Empoli | 0:0 |
15:00 | Sassuolo Calcio | FC Crotone | 2:1 |
20:45 | AC Chievo Verona | AC Milán | 1:3 |
1. Bundesliga (ALE) |
15:30 | FSV Mainz 05 | SV Darmstadt 98 | 2:1 |
17:30 | VfL Wolfsburg | RB Leipzig | 0:1 |
2. Bundesliga (ALE) |
13:30 | 1. FC Union Berlin | Hannover 96 | 2:1 |
13:30 | TSV 1860 München | Fortuna Düsseldorf | 1:3 |
13:30 | Karlsruher SC | 1. FC Nürnberg | 0:3 |
Bundesliga (AT) |
16:30 | SV Mattersburg | FK Austria Viena | 0:2 |
Super League (CH) |
13:45 | FC Sion | Grasshopper-Club Zúrich | 4:2 |
13:45 | FC St.Gallen | FC Vaduz | 0:2 |
16:00 | FC Lugano | Young Boys Berna | 0:0 |
Süper Lig (TR) |
12:30 | Bursaspor | Osmanlispor FK Ankara | 0:0 |
12:30 | Estanbul Başakşehir FK | Konyaspor | 1:1 |
15:00 | Fenerbahçe SK | Alanyaspor | 1:1 |
18:00 | Trabzonspor | Akhisar Belediyespor | 0:0 |
División de Honor (PB) |
12:30 | FC Twente Enschede | PEC Zwolle | 2:2 |
14:30 | Excelsior Rotterdam | Roda JC Kerkrade | 0:1 |
14:30 | NEC Nijmwegen | Feyenoord Rotterdam | 1:2 |
16:45 | ADO Den Haag | Ajax Amsterdam | 0:2 |
Ekstraklasa (PL) |
15:30 | Bruk-Bet Termalica Nieciecza | Jagiellonia Bialystok | 0:0 |
18:00 | Lech Poznan | Wisla Krakau | 1:1 |
Campeonato Brasileiro (BRA) |
21:00 | Internacional | Flamengo | 2:1 |
21:00 | Athletico Paranaense | Coritiba | 2:0 |
21:00 | Figueirense | Palmeiras | 1:2 |
21:00 | Botafogo | Club Atletico Mineiro | 3:2 |
21:00 | Cruzeiro | AF Chapecoense | 0:0 |
22:30 | AA Ponte Preta | Santa Cruz FC | 3:0 |
22:30 | Corinthians | America FC | 2:0 |
23:30 | Sport Recife | EC Vitoria BA | 1:0 |
23:30 | FC Santos | Gremio Porto Alegre | 1:1 |
NFL (EEUU) |
19:00 | Washington Football Team | Philadelphia Eagles | 27:20 |
19:00 | New Orleans Saints | Carolina Panthers | 41:38 |
19:00 | New York Giants | Baltimore Ravens | 27:23 |
19:00 | Buffalo Bills | San Francisco 49ers | 45:16 |
19:00 | Chicago Bears | Jacksonville Jaguars | 16:17 |
19:00 | New England Patriots | Cincinnati Bengals | 35:17 |
19:00 | Tennessee Titans | Cleveland Browns | 28:26 |
19:00 | Miami Dolphins | Pittsburgh Steelers | 30:15 |
19:00 | Detroit Lions | Los Angeles Rams | 31:28 |
22:05 | Oakland Raiders | Kansas City Chiefs | 10:26 |
22:25 | Green Bay Packers | Dallas Cowboys | 16:30 |
22:25 | Seattle Seahawks | Atlanta Falcons | 26:24 |
NHL (EEUU) |
1:00 | Columbus Blue Jackets | San Jose Sharks | 2:3 |
1:00 | Florida Panthers | Detroit Red Wings | 4:1 |
1:00 | Pittsburgh Penguins | Anaheim Ducks | 3:2 |
1:00 | Toronto Maple Leafs | Boston Bruins | 4:1 |
1:00 | Ottawa Senators | Montréal Canadiens | 4:3t.t.p. |
1:00 | Tampa Bay Lightning | New Jersey Devils | 3:2 |
1:00 | Washington Capitals | New York Islanders | 2:1 |
1:00 | Minnesota Wild | Winnipeg Jets | 4:3 |
2:00 | St. Louis Blues | New York Rangers | 3:2 |
2:30 | Chicago Blackhawks | Nashville Predators | 5:3 |
3:00 | Colorado Avalanche | Dallas Stars | 6:5 |
3:00 | Arizona Coyotes | Philadelphia Flyers | 4:3OT |
4:00 | Vancouver Canucks | Calgary Flames | 2:1t.t.p. |