Europa League |
17:00 | FK Astana | Olympiacos Piräus | 1:1 |
19:00 | Athletic Club | KRC Genk | 5:3 |
19:00 | APOEL Nicosia | Young Boys Berna | 1:0 |
19:00 | Sassuolo Calcio | SK Rapid Viena | 2:2 |
19:00 | FC Zorya Lugansk | Feyenoord Rotterdam | 1:1 |
19:00 | Fenerbahçe SK | Manchester United | 2:1 |
19:00 | FK Austria Viena | AS Roma | 2:4 |
19:00 | Maccabi Tel Aviv | AZ Alkmaar | 0:0 |
19:00 | RSC Anderlecht | FSV Mainz 05 | 6:1 |
19:00 | FK Qäbälä | AS St. Etienne | 1:2 |
19:00 | Zenit St. Petersburgo | Dundalk FC | 2:1 |
19:00 | Astra Giurgiu | Viktoria Pilsen | 1:1 |
21:05 | FC Southampton | Inter de Milán | 2:1 |
21:05 | PAOK Salónica | Qarabag | 0:1 |
21:05 | OGC Niza | FC Red Bull Salzburgo | 0:2 |
21:05 | Sporting Braga | Konyaspor | 3:1 |
21:05 | Ajax Amsterdam | R. C. Celta de Vigo | 3:2 |
21:05 | Panathinaikos Athenas | Standard Lieja | 0:3 |
21:05 | KAA Gent | Shaktar Donetsk | 3:5 |
21:05 | FC Schalke 04 | FK Krasnodar | 2:0 |
21:05 | AC Fiorentina | Slovan Liberec | 3:0 |
21:05 | Sparta Praga | Hapoel Beer Sheva | 2:0 |
21:05 | FC Zúrich | Steaua Bukarest | 0:0 |
21:05 | Villarreal C. F. | Osmanlispor FK Ankara | 1:2 |
NHL (EEUU) |
0:30 | Montréal Canadiens | Vancouver Canucks | 3:0 |
1:00 | Philadelphia Flyers | Detroit Red Wings | 4:3OT |
3:30 | Anaheim Ducks | Pittsburgh Penguins | 1:5 |