Primera División (ESP) |
13:00 | Levante U. D. | Deportivo Alavés | 0:1 |
16:00 | Real Madrid C. F. | Sevilla F. C. | 2:1 |
18:30 | C. A. Osasuna | Real Valladolid C. F. | 0:0 |
21:00 | S. D. Eibar | Club Atlético de Madrid | 2:0 |
Segunda División (ESP) |
16:00 | C. D. Numancia de Soria | Real Sporting de Gijón | 2:0 |
18:15 | C. D. Lugo | Albacete Balompie | 1:0 |
18:15 | S. D. Ponferradina | Rayo Vallecano de Madrid | 1:1 |
Premier League (ENG) |
13:30 | FC Watford | Tottenham | 0:0 |
16:00 | Manchester City | Crystal Palace | 2:2 |
16:00 | Brighton and Hove Albion | Aston Villa | 1:1 |
16:00 | Norwich City | AFC Bournemouth | 1:0 |
16:00 | West Ham United | FC Everton | 1:1 |
16:00 | FC Southampton | Wolverhampton Wanderers | 2:3 |
16:00 | Arsenal FC | Sheffield United | 1:1 |
18:30 | Newcastle United | FC Chelsea | 1:0 |
Championship (ING) |
13:30 | Queens Park Rangers | Leeds United | 1:0 |
16:00 | Derby County | Hull City A.F.C. | 1:0 |
16:00 | Bristol City | FC Barnsley | 1:0 |
16:00 | Birmingham City | Cardiff City | 1:1 |
16:00 | Swansea City | Wigan Athletic | 2:1 |
16:00 | Huddersfield Town | Brentford FC | 0:0 |
16:00 | FC Millwall | FC Reading | 2:0 |
16:00 | Sheffield Wednesday | Blackburn Rovers | 0:5 |
16:00 | Preston North End | Charlton Athletic | 2:1 |
Ligue 2 (FRA) |
18:30 | EA Guingamp | RC Lens | 1:1 |
Serie A (IT) |
15:00 | Lazio Roma | UC Sampdoria | 5:1 |
18:00 | Sassuolo Calcio | Torino FC | 2:1 |
20:45 | Nápoles | AC Fiorentina | 0:2 |
Serie B (IT) |
15:00 | Trapani Calcio | Ascoli Calcio | 3:1 |
15:00 | AS Livorno | Virtus Entella | 4:4 |
15:00 | US Cremonese | FC Venecia | 0:0 |
15:00 | Juve Stabia | FC Empoli | 1:0 |
18:00 | AC Chievo Verona | AC Perugia | 2:0 |
1. Bundesliga (ALE) |
15:30 | FC Augsburg | Borussia Dortmund | 3:5 |
15:30 | 1899 Hoffenheim | Eintracht Frankfurt | 1:2 |
15:30 | 1. FC Köln | VfL Wolfsburg | 3:1 |
15:30 | FSV Mainz 05 | SC Freiburg | 1:2 |
15:30 | Fortuna Düsseldorf | Werder Bremen | 0:1 |
18:30 | RB Leipzig | 1. FC Union Berlin | 3:1 |
Süper Lig (TR) |
12:00 | Alanyaspor | Kayserispor | 5:1 |
15:00 | Estanbul Başakşehir FK | Yeni Malatyaspor | 4:1 |
18:00 | Gazisehir Gaziantep FK | Fenerbahçe SK | 0:2 |
División de Honor (PB) |
18:30 | Fortuna Sittard | Vitesse Arnheim | 1:3 |
19:45 | Feyenoord Rotterdam | SC Heerenveen | 3:1 |
19:45 | FC Twente Enschede | FC Groningen | 0:0 |
20:45 | AZ Alkmaar | Willem II Tilburg | 1:3 |
Primeira Liga (POR) |
16:30 | Vitoria Guimaraes | CD Santa Clara | 1:0 |
16:30 | Desportivo Aves | SC Portimonense | 3:0 |
19:00 | CD Tondela | Moreirense FC | 1:1 |
21:30 | Belenenses Lisboa | Vitoria Setubal | 0:1 |
Pro League (BEL) |
18:00 | KAS Eupen | Sporting Charleroi | 1:1 |
20:00 | Sint-Truidense VV | KV Kortrijk | 2:0 |
20:00 | KV Oostende | Waasland-Beveren | 0:1 |
20:30 | KAA Gent | Royal Excel Mouscron | 3:1 |
Copa de Francia (FRA) |
13:00 | Epinal | JS Saint-Pierroise | 1:0t.pro. |
13:00 | AS Prix Les Mezieres | Limonest FC | 0:1 |
13:00 | OGC Niza | Red Star FC | 2:1 |
15:00 | ASM Belfort | AS Nancy-Lorraine | 3:1 |
15:00 | ESM de Gonfreville | OSC Lille | 0:2 |
18:00 | Angouleme Charente FC | Racing Club Strasbourg | 1:5 |
18:00 | Paris FC | AS St. Etienne | 2:3 |
20:55 | FC Nantes | Olympique Lyon | 3:4 |
Primera Division (MEX) |
2:00 | San Luis | CD Cruz Azul | 2:1 |
4:00 | Atlas Guadalajara | Puebla FC | 0:1 |
NBA (EEUU) |
1:00 | Toronto Raptors | Washington Wizards | 140:111 |
1:00 | Philadelphia 76ers | Chicago Bulls | 100:89 |
1:00 | Indiana Pacers | Minnesota Timberwolves | 116:114 |
2:00 | Oklahoma City Thunder | Miami Heat | 108:115 |
2:00 | Memphis Grizzlies | Cleveland Cavaliers | 113:109 |
2:30 | San Antonio Spurs | Atlanta Hawks | 120:121 |
3:30 | Dallas Mavericks | Portland Trail Blazers | 120:112 |
21:30 | New Orleans Pelicans | Los Angeles Clippers | 130:133 |
NHL (EEUU) |
1:30 | Detroit Red Wings | Pittsburgh Penguins | 1:2OT |
1:30 | Carolina Hurricanes | Anaheim Ducks | 1:2OT |
2:00 | Winnipeg Jets | Tampa Bay Lightning | 1:7 |
19:00 | New York Islanders | Washington Capitals | 4:6 |
21:00 | Colorado Avalanche | St. Louis Blues | 5:3 |
21:00 | Edmonton Oilers | Arizona Coyotes | 7:3 |
22:00 | Ottawa Senators | Calgary Flames | 5:2 |
Europeo de Balonmano |
16:00 | Bielorrusia | República Checa | 28:25 |
18:15 | España | Austria | 30:26 |
20:30 | Croacia | Alemania | 25:24 |