Copa Del Rey |
21:00 | F. C. Barcelona | Sevilla F. C. | 3:0t.pro. |
Premier League (ENG) |
19:00 | FC Burnley | Leicester City | 1:1 |
19:00 | Sheffield United | Aston Villa | 1:0 |
21:15 | Crystal Palace | Manchester United | 0:0 |
Championship (ING) |
18:30 | Norwich City | Brentford FC | 1:0 |
20:00 | FC Watford | Wycombe Wanderers | 2:0 |
20:00 | Queens Park Rangers | FC Barnsley | 1:3 |
20:45 | Bristol City | AFC Bournemouth | 1:2 |
20:45 | Sheffield Wednesday | Rotherham United | 1:2 |
21:15 | FC Stoke City | Swansea City | 1:2 |
Ligue 1 (FRA) |
19:00 | OGC Niza | Nimes Olympique | 2:1 |
19:00 | AS St. Etienne | RC Lens | 2:3 |
19:00 | Olympique Lyon | Stade Rennes | 1:0 |
19:00 | FC Metz | SCO Angers | 0:1 |
19:00 | Stade Brest 29 | Dijon FCO | 3:1 |
21:00 | Racing Club Strasbourg | AS Monaco | 1:0 |
21:00 | HSC Montpellier | FC Lorient | 1:1 |
21:00 | FC Nantes | Stade Reims | 1:2 |
21:00 | Girondins Bordeaux | Paris St. Germain | 0:1 |
21:00 | OSC Lille | Olympique Marseille | 2:0 |
Serie A (IT) |
18:30 | Sassuolo Calcio | Nápoles | 3:3 |
20:45 | Atalanta Bergamo | FC Crotone | 5:1 |
20:45 | Cagliari Calcio | FC Bologna | 1:0 |
20:45 | AC Milán | Udinese Calcio | 1:1 |
20:45 | AC Fiorentina | AS Roma | 1:2 |
20:45 | Benevento Calcio | Hellas Verona | 0:3 |
20:45 | Genoa CFC | UC Sampdoria | 1:1 |
Super League (CH) |
18:15 | FC St.Gallen | Servette FC Genève | 0:1 |
20:30 | FC Vaduz | FC Lausanne-Sport | 0:3 |
20:30 | FC Basilea | Young Boys Berna | 1:1 |
Süper Lig (TR) |
11:30 | Erzurumspor | Fatih Karagümrük | 2:2 |
14:00 | Estanbul Başakşehir FK | Konyaspor | 1:1 |
14:00 | Sivasspor | Hatayspor | 1:1 |
17:00 | MKE Ankaragücü | Galatasaray Estanbul | 2:1 |
17:00 | Kayserispor | Caykur Rizespor | 2:1 |
DFB-Pokal (ALE) |
18:30 | Rot-Weiss Essen | Holstein Kiel | 0:3 |
20:45 | RB Leipzig | VfL Wolfsburg | 2:0 |
Primera Division (MEX) |
0:00 | Atlas Guadalajara | San Luis | 3:1 |
2:00 | Tigres de UANL | Deportivo Toluca | 0:1 |
4:00 | Club Leon | Puebla FC | 1:2 |
NBA (EEUU) |
1:00 | Washington Wizards | Memphis Grizzlies | 111:125 |
1:30 | Boston Celtics | Los Angeles Clippers | 117:112 |
1:30 | Miami Heat | Atlanta Hawks | 80:94 |
2:30 | San Antonio Spurs | New York Knicks | 119:93 |
3:00 | Milwaukee Bucks | Denver Nuggets | 97:128 |
4:00 | Los Angeles Lakers | Phoenix Suns | 104:114 |
NHL (EEUU) |
1:00 | New Jersey Devils | New York Islanders | 1:2 |
1:00 | New York Rangers | Buffalo Sabres | 3:2 |
1:00 | Montréal Canadiens | Ottawa Senators | 3:1 |
1:00 | Columbus Blue Jackets | Detroit Red Wings | 4:1 |
1:00 | Pittsburgh Penguins | Philadelphia Flyers | 5:2 |
2:00 | Nashville Predators | Carolina Hurricanes | 2:4 |
2:00 | Winnipeg Jets | Vancouver Canucks | 5:2 |
2:30 | Dallas Stars | Tampa Bay Lightning | 0:2 |