Europa League |
18:45 | Borussia Dortmund | Glasgow Rangers | 2:4 |
18:45 | F. C. Barcelona | Nápoles | 1:1 |
18:45 | Sheriff Tiraspol | Sporting Braga | 2:0 |
18:45 | Zenit St. Petersburgo | Real Betis Balompié | 2:3 |
21:00 | Atalanta Bergamo | Olympiacos Piräus | 2:1 |
21:00 | FC Porto | Lazio Roma | 2:1 |
21:00 | RB Leipzig | Real Sociedad de Fútbol | 2:2 |
21:00 | Sevilla F. C. | Dinamo Zagreb | 3:1 |
Liga Conferencia |
18:45 | Fenerbahçe SK | Slavia Praga | 2:3 |
18:45 | FC Midtjylland | PAOK Salónica | 1:0 |
18:45 | PSV Eindhoven | Maccabi Tel Aviv | 1:0 |
18:45 | SK Rapid Viena | Vitesse Arnheim | 2:1 |
21:00 | Olympique Marseille | Qarabag | 3:1 |
21:00 | Leicester City | Randers | 4:1 |
21:00 | Celtic Glasgow | FK Bodö/Glimt | 1:3 |
21:00 | Sparta Praga | Partizan Belgrad | 0:1 |
Primera Division (MEX) |
2:00 | Mazatlan FC | CF America | 2:1 |
NBA (EEUU) |
1:00 | Orlando Magic | Atlanta Hawks | 109:130 |
1:30 | Boston Celtics | Detroit Pistons | 111:112 |
1:30 | New York Knicks | Brooklyn Nets | 106:111 |
1:30 | Indiana Pacers | Washington Wizards | 113:108 |
2:00 | Memphis Grizzlies | Portland Trail Blazers | 119:123 |
2:00 | Chicago Bulls | Sacramento Kings | 125:118 |
2:00 | Oklahoma City Thunder | San Antonio Spurs | 106:114 |
2:00 | Minnesota Timberwolves | Toronto Raptors | 91:103 |
3:00 | Phoenix Suns | Houston Rockets | 124:121 |
4:00 | Los Angeles Lakers | Utah Jazz | 106:101 |
4:00 | Golden State Warriors | Denver Nuggets | 116:117 |
NHL (EEUU) |
1:00 | Winnipeg Jets | Minnesota Wild | 6:3 |
1:30 | Carolina Hurricanes | Florida Panthers | 2:3OT |
3:30 | Calgary Flames | Anaheim Ducks | 6:2 |
4:00 | Vegas Golden Knights | Colorado Avalanche | 0:2 |
Premier League Dardos |
20:10 | Michael Smith | Gerwyn Price | 3:6 |
20:45 | Joe Cullen | Michael van Gerwen | 3:6 |
21:15 | Gary Anderson | Peter Wright | 4:6 |
21:45 | James Wade | Jonny Clayton | 6:3 |
22:00 | Gerwyn Price | Michael van Gerwen | 6:5 |
22:30 | Peter Wright | James Wade | 4:6 |
23:00 | Gerwyn Price | James Wade | 6:4 |