Clasificación Mundial |
20:45 | Italia | Macedonia norte | 0:1 |
20:45 | Gales | Austria | 2:1 |
20:45 | Portugal | Turquía | 3:1 |
20:45 | Suecia | República Checa | 1:0t.pro. |
Liga de las Naciones |
18:00 | Moldavia | Kazajistán | 1:2 |
18:00 | Estonia | Chipre | 0:0 |
NBA (EEUU) |
0:00 | Detroit Pistons | Atlanta Hawks | 122:101 |
0:00 | Indiana Pacers | Sacramento Kings | 109:110 |
0:00 | Charlotte Hornets | New York Knicks | 106:121 |
0:30 | Boston Celtics | Utah Jazz | 125:97 |
0:30 | Miami Heat | Golden State Warriors | 104:118 |
0:30 | Memphis Grizzlies | Brooklyn Nets | 132:120 |
1:00 | Oklahoma City Thunder | Orlando Magic | 118:102 |
1:00 | Minnesota Timberwolves | Phoenix Suns | 116:125 |
1:30 | Dallas Mavericks | Houston Rockets | 110:91 |
3:00 | Los Angeles Lakers | Philadelphia 76ers | 121:126 |
3:00 | Portland Trail Blazers | San Antonio Spurs | 96:133 |
NHL (EEUU) |
0:00 | Toronto Maple Leafs | New Jersey Devils | 3:2 |
0:30 | Buffalo Sabres | Pittsburgh Penguins | 4:3t.t.p. |
2:30 | Colorado Avalanche | Vancouver Canucks | 1:3 |
3:00 | Anaheim Ducks | Chicago Blackhawks | 2:4 |
Premier League Dardos |
20:10 | Peter Wright | James Wade | 6:5 |
20:45 | Gary Anderson | Joe Cullen | 5:6 |
21:15 | Jonny Clayton | Gerwyn Price | 6:5 |
21:45 | Michael van Gerwen | Michael Smith | 6:5 |
22:15 | Peter Wright | Joe Cullen | 4:6 |
22:45 | Jonny Clayton | Michael van Gerwen | 3:6 |
23:30 | Joe Cullen | Michael van Gerwen | 6:5 |