Primera División (ESP) |
14:00 | C. D. Leganés | Real Sociedad de Fútbol | -:- |
16:15 | Athletic Club | Villarreal C. F. | -:- |
18:30 | C. A. Osasuna | Deportivo Alavés | -:- |
21:00 | Club Atlético de Madrid | Sevilla F. C. | -:- |
Segunda División (ESP) |
14:00 | Racing de Ferrol | Real Oviedo | -:- |
16:15 | Málaga C. F. | U.D. Almeria | -:- |
18:30 | Albacete Balompie | CD Castellon | -:- |
18:30 | Burgos C. F. | CD Eldense | -:- |
21:00 | Córdoba C. F. | C. D. Tenerife | -:- |
Premier League (ENG) |
15:00 | FC Fulham | Arsenal FC | -:- |
15:00 | Ipswich Town | AFC Bournemouth | -:- |
15:00 | Leicester City | Brighton and Hove Albion | -:- |
17:30 | Tottenham | FC Chelsea | -:- |
Championship (ING) |
16:00 | West Bromwich Albion | Sheffield United | -:- |
Ligue 1 (FRA) |
15:00 | RC Lens | HSC Montpellier | -:- |
17:00 | Racing Club Strasbourg | Stade Reims | -:- |
17:00 | FC Nantes | Stade Rennes | -:- |
20:45 | AS St. Etienne | Olympique Marseille | -:- |
Serie A (IT) |
12:30 | AC Fiorentina | Cagliari Calcio | -:- |
15:00 | Hellas Verona | FC Empoli | -:- |
18:00 | FC Venecia | Como Calcio | -:- |
20:45 | Nápoles | Lazio Roma | -:- |
Serie B (IT) |
15:00 | Spezia Calcio | AS Cittadella | -:- |
15:00 | US Cremonese | AC Reggiana 1919 | -:- |
15:00 | US Catanzaro 1929 | Brescia Calcio | -:- |
17:15 | Sassuolo Calcio | UC Sampdoria | -:- |
1. Bundesliga (ALE) |
15:30 | VfL Wolfsburg | FSV Mainz 05 | -:- |
17:30 | 1899 Hoffenheim | SC Freiburg | -:- |
2. Bundesliga (ALE) |
13:30 | Hamburger SV | SV Darmstadt 98 | -:- |
13:30 | Fortuna Düsseldorf | Eintracht Braunschweig | -:- |
13:30 | Jahn Regensburg | 1. FC Köln | -:- |
Bundesliga (AT) |
14:30 | FC Blau-Weiß Linz | SK Austria Klagenfurt | -:- |
14:30 | Grazer AK | TSV Hartberg | -:- |
17:00 | FK Austria Viena | SCR Altach | -:- |
Super League (CH) |
14:15 | FC Lausanne-Sport | FC Zúrich | -:- |
16:30 | Servette FC Genève | FC Winterthur | -:- |
16:30 | FC St.Gallen | FC Basilea | -:- |
Süper Lig (TR) |
11:30 | Eyüpspor | Samsunspor | -:- |
14:00 | Sivasspor | Galatasaray Estanbul | -:- |
14:00 | Kayserispor | Alanyaspor | -:- |
17:00 | Estanbul Başakşehir FK | Hatayspor | -:- |
División de Honor (PB) |
12:15 | FC Groningen | PEC Zwolle | -:- |
14:30 | AZ Alkmaar | Ajax Amsterdam | -:- |
14:30 | Willem II Tilburg | SC Heerenveen | -:- |
16:45 | Almere City FC | FC Utrecht | -:- |
Primeira Liga (POR) |
16:30 | Boavista Porto | SC Farense | -:- |
19:00 | Casa Pia AC | AVS Futebol SAD | -:- |
Pro League (BEL) |
13:30 | Royal Antwerp FC | Sporting Charleroi | -:- |
16:00 | KSV Cercle Brügge | Royale Union Saint-Gilloise | -:- |
18:30 | RSC Anderlecht | K. Beerschot V.A. | -:- |
19:15 | FCV Dender EH | KVC Westerlo | -:- |
Campeonato Brasileiro (BRA) |
22:00 | Flamengo | Vitória | -:- |
22:00 | Red Bull Bragantino | Criciúma | -:- |
22:00 | Club Atletico Mineiro | Athletico Paranaense | -:- |
22:00 | Gremio Porto Alegre | Corinthians | -:- |
22:00 | Palmeiras | Fluminense | -:- |
22:00 | Botafogo | FC Sao Paulo | -:- |
22:00 | Bahia BA | Atletico Goianiense | -:- |
22:00 | EC Juventude | Cruzeiro | -:- |
22:00 | Cuiaba EC | Vasco da Gama RJ | -:- |
22:00 | Fortaleza | Internacional | -:- |
Primera Division (MEX) |
22:00 | desconocido | desconocido | -:- |
22:00 | desconocido | desconocido | -:- |
Primera Division (ARG) |
22:00 | River Plate | Rosario Central | -:- |
22:00 | Central Córdoba | Racing Club | -:- |
22:00 | Newell's Old Boys | Boca Juniors | -:- |
22:00 | Independiente | Atletico Tucuman | -:- |
22:00 | Union Santa Fe | CA Vélez Sarsfield | -:- |
22:00 | CA Huracan | CA Platense | -:- |
22:00 | Gimnasia y Esgrima La Plata | CA Talleres | -:- |
22:00 | Deportivo Riestra | Barracas Central | -:- |
22:00 | CA Tigre | Independiente Rivadavia | -:- |
22:00 | Belgrano Cordoba | Estudiantes de La Plata | -:- |
22:00 | CA Lanus | Instituto Córdoba | -:- |
22:00 | CD Godoy Cruz | CA Banfield | -:- |
22:00 | CA Sarmiento Junin | Defensa y Justicia | -:- |
22:00 | Argentinos Juniors | CA San Lorenzo | -:- |
NFL (EEUU) |
19:00 | Miami Dolphins | New York Jets | -:- |
19:00 | Minnesota Vikings | Atlanta Falcons | -:- |
19:00 | Philadelphia Eagles | Carolina Panthers | -:- |
19:00 | Tampa Bay Buccaneers | Las Vegas Raiders | -:- |
19:00 | Pittsburgh Steelers | Cleveland Browns | -:- |
19:00 | Tennessee Titans | Jacksonville Jaguars | -:- |
19:00 | New York Giants | New Orleans Saints | -:- |
22:05 | Arizona Cardinals | Seattle Seahawks | -:- |
22:25 | San Francisco 49ers | Chicago Bears | -:- |
22:25 | Los Angeles Rams | Buffalo Bills | -:- |
NBA (EEUU) |
1:00 | New Orleans Pelicans | Oklahoma City Thunder | -:- |
1:00 | Washington Wizards | Denver Nuggets | -:- |
1:30 | Toronto Raptors | Dallas Mavericks | -:- |
1:30 | New York Knicks | Detroit Pistons | -:- |
2:00 | Boston Celtics | Memphis Grizzlies | -:- |
2:00 | Miami Heat | Phoenix Suns | -:- |
19:00 | Chicago Bulls | Philadelphia 76ers | -:- |
21:30 | Brooklyn Nets | Milwaukee Bucks | -:- |
23:00 | Indiana Pacers | Charlotte Hornets | -:- |
NHL (EEUU) |
0:00 | Florida Panthers | San Jose Sharks | -:- |
1:00 | Montréal Canadiens | Washington Capitals | -:- |
1:00 | Ottawa Senators | Nashville Predators | -:- |
1:00 | Detroit Red Wings | Colorado Avalanche | -:- |
1:00 | Pittsburgh Penguins | Toronto Maple Leafs | -:- |
2:00 | Los Angeles Kings | Minnesota Wild | -:- |
4:00 | Edmonton Oilers | St. Louis Blues | -:- |
19:00 | New York Rangers | Seattle Kraken | -:- |
22:00 | Vancouver Canucks | Tampa Bay Lightning | -:- |
23:00 | Ottawa Senators | New York Islanders | -:- |