Copa Del Rey |
21:00 | CF Ourense | Valencia C. F. | 0:2 |
Premier League (ENG) |
20:30 | West Ham United | FC Fulham | 3:2 |
20:30 | Brentford FC | Manchester City | 2:2 |
20:30 | FC Chelsea | AFC Bournemouth | 2:2 |
21:00 | Nottingham Forest | Liverpool FC | 1:1 |
Championship (ING) |
20:45 | Plymouth Argyle | Oxford United | 1:1 |
20:45 | Cardiff City | FC Watford | 1:1 |
Serie A (IT) |
18:30 | Como Calcio | AC Milán | 1:2 |
20:45 | Atalanta Bergamo | Juventus de Turin | 1:1 |
1. Bundesliga (ALE) |
18:30 | Holstein Kiel | Borussia Dortmund | 4:2 |
20:30 | Bayer Leverkusen | FSV Mainz 05 | 1:0 |
20:30 | Eintracht Frankfurt | SC Freiburg | 4:1 |
20:30 | VfL Wolfsburg | Bor. Mönchengladbach | 5:1 |
FA Cup (ING) |
20:45 | Leyton Orient | Derby County | 7:6pen. |
20:45 | Mansfield Town | Wigan Athletic | 0:2 |
20:45 | Preston North End | Charlton Athletic | 2:1 |
Copa de Francia (FRA) |
20:45 | Dives-Cabourg | Le Puy | 1:0 |
20:45 | SC Bastia | OGC Niza | 0:1 |
20:45 | Stade Reims | AS Monaco | 4:2pen. |
20:45 | EA Guingamp | FC Sochaux | 11:10pen. |
20:45 | Le Mans UC 72 | Valenciennes FC | 5:4pen. |
21:10 | Olympique Marseille | OSC Lille | 4:5pen. |
NFL (EEUU) |
2:00 | Los Angeles Rams | Minnesota Vikings | 27:9 |
NBA (EEUU) |
1:00 | Washington Wizards | Minnesota Timberwolves | 106:120 |
1:30 | Toronto Raptors | Golden State Warriors | 104:101 |
1:30 | New York Knicks | Detroit Pistons | 119:124 |
2:00 | Houston Rockets | Memphis Grizzlies | 120:118 |
4:30 | Los Angeles Lakers | San Antonio Spurs | 102:126 |
4:30 | Los Angeles Clippers | Miami Heat | 109:98 |
NHL (EEUU) |
1:00 | Philadelphia Flyers | Florida Panthers | 4:3 |
1:30 | Chicago Blackhawks | Calgary Flames | 2:5 |
3:30 | Edmonton Oilers | Los Angeles Kings | 1:0 |
Mundial de Balonmano |
17:30 | Italia | Túnez | 32:25 |
18:00 | Francia | Catar | 37:19 |
20:30 | Dinamarca | Argelia | 47:22 |
20:30 | Austria | Kuwait | 37:26 |