Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | West Bromwich Albion | 8 | 15 | 14:8 | 6 | 4 | 3 | 1 |
2. | AFC Sunderland | 8 | 14 | 11:7 | 4 | 4 | 2 | 2 |
3. | Sheffield United -2 * | 8 | 12 | 9:5 | 4 | 4 | 2 | 2 |
4. | FC Burnley | 8 | 12 | 8:4 | 4 | 3 | 3 | 2 |
5. | Bristol City | 8 | 12 | 11:11 | 0 | 3 | 3 | 2 |
6. | FC Middlesbrough | 7 | 10 | 11:8 | 3 | 3 | 1 | 3 |
7. | Leeds United | 7 | 10 | 7:4 | 3 | 2 | 4 | 1 |
8. | Hull City A.F.C. | 7 | 8 | 8:11 | -3 | 2 | 2 | 3 |
9. | Norwich City | 8 | 8 | 8:12 | -4 | 2 | 2 | 4 |
10. | FC Millwall | 7 | 7 | 6:7 | -1 | 1 | 4 | 2 |
11. | Coventry City | 8 | 7 | 8:10 | -2 | 1 | 4 | 3 |
12. | Swansea City | 8 | 7 | 4:7 | -3 | 2 | 1 | 5 |
13. | FC Stoke City | 7 | 7 | 3:8 | -5 | 2 | 1 | 4 |
14. | Sheffield Wednesday | 7 | 7 | 5:12 | -7 | 2 | 1 | 4 |
15. | Blackburn Rovers | 7 | 6 | 7:10 | -3 | 1 | 3 | 3 |
16. | Queens Park Rangers | 7 | 6 | 5:10 | -5 | 1 | 3 | 3 |
17. | FC Watford | 8 | 6 | 11:18 | -7 | 2 | 0 | 6 |
18. | FC Portsmouth | 8 | 6 | 10:18 | -8 | 1 | 3 | 4 |
19. | Derby County | 8 | 5 | 8:14 | -6 | 1 | 2 | 5 |
20. | Luton Town | 7 | 4 | 5:14 | -9 | 1 | 1 | 5 |
21. | Preston North End | 7 | 3 | 7:16 | -9 | 0 | 3 | 4 |
22. | Cardiff City | 7 | 3 | 3:13 | -10 | 0 | 3 | 4 |
23. | Oxford United | 7 | 2 | 7:13 | -6 | 0 | 2 | 5 |
24. | Plymouth Argyle | 8 | 2 | 2:17 | -15 | 0 | 2 | 6 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")