Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | FC Burnley | 43 | 89 | 58:14 | 44 | 24 | 17 | 2 |
2. | Leeds United | 42 | 88 | 82:29 | 53 | 25 | 13 | 4 |
3. | Sheffield United -2 * | 42 | 83 | 57:33 | 24 | 26 | 7 | 9 |
4. | AFC Sunderland | 43 | 79 | 58:38 | 20 | 22 | 13 | 8 |
5. | Coventry City | 43 | 66 | 60:54 | 6 | 19 | 9 | 15 |
6. | Bristol City | 43 | 64 | 54:46 | 8 | 16 | 16 | 11 |
7. | FC Middlesbrough | 43 | 61 | 62:52 | 10 | 17 | 10 | 16 |
8. | West Bromwich Albion | 43 | 60 | 51:40 | 11 | 14 | 18 | 11 |
9. | FC Millwall | 43 | 60 | 42:43 | -1 | 16 | 12 | 15 |
10. | Blackburn Rovers | 43 | 59 | 47:46 | 1 | 17 | 8 | 18 |
11. | FC Watford | 43 | 57 | 51:56 | -5 | 16 | 9 | 18 |
12. | Swansea City | 43 | 55 | 45:51 | -6 | 15 | 10 | 18 |
13. | Norwich City | 43 | 53 | 64:61 | 3 | 13 | 14 | 16 |
14. | Sheffield Wednesday | 43 | 53 | 56:65 | -9 | 14 | 11 | 18 |
15. | Preston North End | 43 | 52 | 44:51 | -7 | 11 | 19 | 13 |
16. | Queens Park Rangers | 43 | 50 | 49:56 | -7 | 12 | 14 | 17 |
17. | FC Stoke City | 43 | 50 | 44:54 | -10 | 12 | 14 | 17 |
18. | FC Portsmouth | 43 | 49 | 53:67 | -14 | 13 | 10 | 20 |
19. | Oxford United | 42 | 48 | 43:60 | -17 | 12 | 12 | 18 |
20. | Hull City A.F.C. | 43 | 46 | 41:50 | -9 | 11 | 13 | 19 |
21. | Derby County | 43 | 43 | 44:55 | -11 | 11 | 10 | 22 |
22. | Luton Town | 43 | 43 | 38:63 | -25 | 11 | 10 | 22 |
23. | Cardiff City | 42 | 42 | 45:66 | -21 | 9 | 15 | 18 |
24. | Plymouth Argyle | 43 | 41 | 45:83 | -38 | 9 | 14 | 20 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")