Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | AFC Sunderland | 15 | 31 | 25:11 | 14 | 9 | 4 | 2 |
2. | Sheffield United -2 * | 15 | 31 | 19:7 | 12 | 10 | 3 | 2 |
3. | Leeds United | 15 | 29 | 24:9 | 15 | 8 | 5 | 2 |
4. | FC Burnley | 15 | 27 | 18:6 | 12 | 7 | 6 | 2 |
5. | West Bromwich Albion | 15 | 25 | 16:9 | 7 | 6 | 7 | 2 |
6. | FC Watford | 15 | 25 | 23:22 | 1 | 8 | 1 | 6 |
7. | FC Middlesbrough | 15 | 24 | 23:17 | 6 | 7 | 3 | 5 |
8. | FC Millwall | 15 | 23 | 18:13 | 5 | 6 | 5 | 4 |
9. | Blackburn Rovers | 15 | 22 | 19:17 | 2 | 6 | 4 | 5 |
10. | Bristol City | 15 | 22 | 20:19 | 1 | 5 | 7 | 3 |
11. | Swansea City | 15 | 19 | 11:10 | 1 | 5 | 4 | 6 |
12. | Derby County | 15 | 19 | 19:19 | 0 | 5 | 4 | 6 |
13. | FC Stoke City | 15 | 19 | 18:19 | -1 | 5 | 4 | 6 |
14. | Norwich City | 15 | 18 | 23:22 | 1 | 4 | 6 | 5 |
15. | Sheffield Wednesday | 15 | 18 | 17:25 | -8 | 5 | 3 | 7 |
16. | Oxford United | 15 | 17 | 17:18 | -1 | 4 | 5 | 6 |
17. | Coventry City | 15 | 16 | 20:21 | -1 | 4 | 4 | 7 |
18. | Plymouth Argyle | 15 | 16 | 15:26 | -11 | 4 | 4 | 7 |
19. | Hull City A.F.C. | 15 | 15 | 16:20 | -4 | 3 | 6 | 6 |
20. | Preston North End | 15 | 15 | 15:23 | -8 | 3 | 6 | 6 |
21. | Luton Town | 15 | 15 | 17:26 | -9 | 4 | 3 | 8 |
22. | Cardiff City | 15 | 15 | 14:23 | -9 | 4 | 3 | 8 |
23. | FC Portsmouth | 15 | 12 | 16:28 | -12 | 2 | 6 | 7 |
24. | Queens Park Rangers | 15 | 10 | 12:25 | -13 | 1 | 7 | 7 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")