Par. | Pts | Goles | Dif | P.G. | P.E. | P.P. | ||
---|---|---|---|---|---|---|---|---|
1. | SC Freiburg | 34 | 72 | 75:39 | 36 | 22 | 6 | 6 |
2. | RB Leipzig | 34 | 67 | 54:32 | 22 | 20 | 7 | 7 |
3. | 1. FC Nürnberg | 34 | 65 | 68:41 | 27 | 19 | 8 | 7 |
4. | FC St. Pauli | 34 | 53 | 45:39 | 6 | 15 | 8 | 11 |
5. | VfL Bochum | 34 | 51 | 56:40 | 16 | 13 | 12 | 9 |
6. | 1. FC Union Berlin | 34 | 49 | 56:50 | 6 | 13 | 10 | 11 |
7. | Karlsruher SC | 34 | 47 | 35:37 | -2 | 12 | 11 | 11 |
8. | Eintracht Braunschweig | 34 | 46 | 44:38 | 6 | 12 | 10 | 12 |
9. | SpVgg Greuther Fürth | 34 | 46 | 49:55 | -6 | 13 | 7 | 14 |
10. | 1. FC Kaiserslautern | 34 | 45 | 49:47 | 2 | 12 | 9 | 13 |
11. | 1. FC Heidenheim 1846 | 34 | 45 | 42:40 | 2 | 11 | 12 | 11 |
12. | Arminia Bielefeld | 34 | 42 | 38:39 | -1 | 8 | 18 | 8 |
13. | SV Sandhausen -3 * | 34 | 40 | 40:50 | -10 | 12 | 7 | 15 |
14. | Fortuna Düsseldorf | 34 | 35 | 32:47 | -15 | 9 | 8 | 17 |
15. | TSV 1860 München | 34 | 34 | 32:46 | -14 | 8 | 10 | 16 |
16. | MSV Duisburg | 34 | 32 | 32:54 | -22 | 7 | 11 | 16 |
17. | FSV Frankfurt | 34 | 32 | 33:59 | -26 | 8 | 8 | 18 |
18. | SC Paderborn 07 | 34 | 28 | 28:55 | -27 | 6 | 10 | 18 |
*) Los valores marcados representan los puntos iniciales que ya han sido considerados en la puntuación total de la tabla (pero que no han sido considerados en los puntos de la tabla "local" o la tabla "visitante")